Details
Fitness bikes are like the yoga pants of bikes. They fit great, look great, and can be used whether you are hammering the miles or cruising the bike path. These bikes are designed with style, performance, and are particularly suited to riding for aerobic conditioning.
Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Seat Tube (mm) | 381 | 432 | 483 | 533 | 584 |
Head Tube Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Top Tube Length (mm) | 575 | 588 | 600 | 612 | 626 |
BB Height (mm) | 290 | 290 | 290 | 290 | 290 |
Stack (mm) | 604 | 617 | 631 | 643 | 655 |
Reach (mm) | 390 | 399 | 406 | 415 | 425 |
Specs
Frame | 6061 Aluminum w/Custom Formed T/T & DT with C/S Disc Mount, w/Replaceable Derailleur Hanger, Internal Cable |
---|---|
Fork | SR XCE28, 80mm Travel |
Rims | Weinmann XTB26 Aluminum, 700c x 32H, Double wall |
Hubs |
Front: Aluminum Disc w/CNC Rotor Flange, QR Rear: Aluminum Disc w/CNC Rotor Flange, QR, Cassette |
Spokes | 14G Black, 32x32 |
Tires | Kenda Happy Medium, 700 x 40c, 30TPI |
Bottom Bracket | Cartridge Bearing |
Crankset | Shimano FC-TY-501, 46/30T |
Shifters | Shimano SL-M315 Trigger |
Front Derailleur | Shimano FD-TY710, 34.9mm |
Rear Derailleur | Shimano Altus M310 |
Cassette/Freewheel | Shimano CS-HG31-8, 11-34T, 8-Speed |
Chain | KMC Z8.3 |
Brakes | Bengal Cable Disc, MB606, 160mm Rotors Wave ‘12’ w/ABS System |
Brake Levers | Shimano ST-EF500 |
Handlebars | Aluminum, 31.8mm, 680x20mm |
Tape/Grips | KHS Sport Lock-on |
Stem | KHS Aluminum Threadless 4-bolt, 6-degree |
Headset | Threadless 1-1/8”, ZeroStack |
Seatpost | KHS Aluminum Micro-Adjust, 31.6mm |
Saddle | KHS Sport |
Pedals | Resin ATB Platform w/DU Bearings |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Cloud Gray / Small | 756928939358 | 922040001 |
Cloud Gray / XX-Large | 756928939419 | 922040007 |