Details
5555+E, 29-inch E-bike from KHS bikes
Specs
Motor | MPF 6S Mid Motor 36V x 250W, 80Nm, Class II, 34T |
---|---|
Pedals | Sold Separately |
Battery | Lithium 48V x 14Ah, 655wh |
Fork | SR Aion 36 Boost 29 STD/27.5+, EQ Air, 150mm, 35mm Stanchions, Aluminum Steerer, Magnesium Lowers, Hydraulic Damp, External rebound, Lock-Out, 1.5 Taper, 15QR |
Hubs | Front: Shimano HB-MT410, CenterLock Disc, 15mm x 110mm, Boost Rear: Shimano FH-MT410-B Disc Cassette, 12 x 148mm, Boost |
Rims | WTB Scraper i30 TCS Aluminum Plus Disc, 29, Double Wall, 32H, Tubeless-Ready |
Stem | Aluminum 2D Forged, Threadless 4-bolt, M:35mm, L-XL:45mm |
Chain | Shimano CN-M6100 |
Frame | E-6061 Aluminum 4-Bar Horst Link 150mm w/Custom Formed T/T & D/T, 12 x 148mm Boost, 1.5 Taper |
Tires | Kenda Regolith Pro RFC, 29 x 2.6”, 120TPI Folding, Tubeless-Ready |
Brakes | Tektro HD-E725 Hydraulic, 4-Piston, 203mm Rotors |
Saddle | WTB Volt Medium |
Spokes | 14G Stainless Black, 32x32 |
Headset | FSA Orbit 1.5E, Zero Stack, 1-1/8”~1.5 |
Crankset | Samox Aluminum Forged, 34T, 165mm |
Seatpost | Kind Shock Exa-Form KSP-900-i, Integra w/Remote, Travel Adjust 31.6mm, M: 395x125, L-XL:440x150 |
Shifters | Shimano Deore, SL-M6100, 12-Speed, Trigger, Right Only |
Handlebars | 35mm 1 Riser, 80 x 30mm, 35mm |
Rear Shock | X-Fusion 02 Pro RL, Air, Ext Rebound, Lock-Out |
Tape/Grips | Q2 Lock-on |
Brake Levers | Tektro HD-E725 Hydraulic w/Sensor |
Rear Derailleur | Shimano Deore RD-M6100 |
Cassette/Freewheel | Shimano CS-M6100, 10-51T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue / Medium / 29-inch | 756928967856 | 891020012 |
Blue / Large / 29-inch | 756928967863 | 891020013 |
Blue / X-Large / 29-inch | 756928967870 | 891020014 |