Details
Fitness bikes are like the yoga pants of bikes. They fit great, look great, and can be used whether you are hammering the miles or cruising the bike path. These bikes are designed with style, performance, and are particularly suited to riding for aerobic conditioning.
X-Small/13 | Small/15 | Medium/17 | Large/19 | X-Large/21 | |
---|---|---|---|---|---|
s/t c-t | 330/13 | 394/15.5 | 457/18 | 521/20.5 | 584/23 |
h/t° | 71° | 71° | 71° | 72° | 72° |
s/t° | 73° | 73° | 73° | 73° | 73° |
t/t effectv | 550/21.7 | 558/22 | 575/22.7 | 589/23.2 | 602/23.7 |
c/s | 440/17.3 | 440/17.3 | 440/17.3 | 440/17.3 | 440/17.3 |
BB Height | 282/11.1 | 282/11.1 | 282/11.1 | 282/11.1 | 282/11.1 |
s.o. | 673/26.5 | 715/28.2 | 757/19.8 | 805/31.7 | 850/33.5 |
h/t L | 105/4.1 | 115/4.5 | 135/5.3 | 160/6.3 | 190/7.5 |
Stack | 540/21.3 | 550/21.6 | 568/22.4 | 596/23.4 | 624/24.6 |
Reach | 384/15.1 | 389/15.3 | 402/15.8 | 406/16 | 411/16.2 |
Specs
Frame | 6061 Aluminum, Double Butted w/Custom Formed T/T, Internal Cable, Disc, Replaceable Derailleur Hanger |
---|---|
Fork | Aluminum Straight Leg |
Rims | Weinmann DNZ18 Aluminum, 700c x 32H, Double wall |
Hubs |
Front: Aluminum Disc QR Rear: Aluminum Disc QR, Cassette |
Spokes | 14G Black, 28x28 |
Tires | Kenda Kwick Journey, 700 x 32c w/Anti-Puncture |
Bottom Bracket | Cartridge Bearing |
Crankset | Aluminum Forged, 50/34T w/CG, XS-S; 170mm, M-XXL: 175mm |
Shifters | Microshift SL-R758, Triggers |
Front Derailleur | Shimano Claris FD-R2000, 31.8mm |
Rear Derailleur | Shimano Altus M310 |
Cassette/Freewheel | Shimano CS-HG31-8, 11-34T, 8-Speed |
Chain | KMC Z8.3 |
Brakes | Bengal Cable Disc, MB606, 160mm Rotors Wave 12 w/ABS System |
Brake Levers | Aluminum Liner Pull, 3 Finger |
Handlebars | Aluminum 620x20mm Rise=Men’s, 600x20mm=Ladies, 31.8mm |
Tape/Grips | Velo Silicone Foam |
Stem | KHS Aluminum 3D Forged, Threadless 4-bolt, 7-degree, 31.8mm, S:80mm, M-L:90mm, XL:100mm; Ladies:80mm |
Headset | FSA Intellaset, Threadless Slimstack, 1-1/8" |
Seatpost | KHS Aluminum Micro-Adjust, 27.2mm |
Saddle | KHS Road Padded |
Pedals | Resin w/Steel Cage & DU Bearing |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Khaki Green / Small | 756928939099 | 922010002 |
Khaki Green / Medium | 756928939112 | 922010004 |
Khaki Green / Large | 756928939136 | 922010006 |